The following table contains all the Performance Indicator acronyms contained within Vault and their meanings:
Acronym | Meaning |
AIFR | All Injury Frequency Rate |
FATFR | First Aid Treatment Frequency Rate |
MTFR | Medical Treatment Frequency Rate |
RWIFR | Restricted Work Injury Frequency Rate |
LTIFR | Lost Time Injury Frequency Rate |
NLTIFR | Non-Lost Time Frequency Rate |
TRIFR | Total Recordable Injury Frequency Rate |
ATLR | Average Time Lost Rate |
SHIIR | Serious Harm Injury/Illness Rate (notifiable event) |
NSHIIR | Non-Serious Harm Injury/Illness Rate (notifiable event) |
TIFR | Total Injury Frequency Rate |
IFR | Incident Frequency Rate |
NMFR | Near Miss Frequency Rate |
SHINR | Serious Harm/Incident Near Miss Frequency Rate |
NSHINR | Serious Harm/Incident Near Miss Frequency Rate |
Comments
0 comments
Article is closed for comments.