The following table contains all the Performance Indicator acronyms contained within Damstra Safety along with their definitions, formulas and events affected:
Acronym | Title | Formula | Event Type | Event Fields |
AIFR | All Injury Frequency Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Fatality, Lost Time Days, Restricted Days or Treatment Required(First Aid, Medical, Hospitalisation) |
ATLR | Average Time Lost Rate | Total Days / Events | Injury and/or Illness | Lost Time Days |
DART | Days away, Restricted or transferred (OSHA) | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Fatality, Lost Time Days, Restricted Days, Hours Lost, Restricted Hours |
FATFR / FAIFR | First Aid Treatment Frequency Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Not Fatality, Not Lost Time Days, Not Restricted Days, Treatment Required = First Aid |
FFR | Fatality Frequency Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Fatality |
IFR | Incident Frequency Rate | (No. of Events X Multiplier) / Hours | Incidents | |
LALTIFR | Long Absense Lost Time Injury Frequency Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Fatality, Lost Time Days 5+ |
LTIFR | Lost Time Injury Frequency Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Fatality, Lost Time Days |
LTISR | Lost Time Injury Severity Rate | (Total Days X Multiplier) / Hours | Injury and/or Illness | Fatality, Lost Time Days |
MTFR | Medical Treatment Frequency Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Not Fatality, Not Lost Time Days, Not Restricted Days, Treatment Required = Medical or Hospitalisation |
NLTIFR | Non-Lost Time Frequency Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Not Fatality, Not Lost Time Days |
NMFR | Near Miss Frequency Rate | (No. of Events X Multiplier) / Hours | Near Miss | |
NSHIIR | Non-Notifiable Event Injury/Illness Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Not Notifiable Event |
NSHINR | Non-Notifiable Event Incident/Near Miss Rate | (No. of Events X Multiplier) / Hours | Incident and/or Near Miss | Not Notifiable Event |
RWIFR | Restricted Work Injury Frequency Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Not Fatality, Not Lost Time Days, Restricted Days, Treatment Required = Medical or Hospitalisation |
SHIIR | Notifiable Event Injury/Illness Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Notifiable Event |
SHINR | Notifiable Event Incident/Near Miss Rate | (No. of Events X Multiplier) / Hours | Incident and/or Near Miss | Notifiable Event |
TIFR | Total Incident Frequency Rate | (No. of Events X Multiplier) / Hours | Incident and/or Near Miss | |
TRIFR | Total Recordable Injury Frequency Rate | (No. of Events X Multiplier) / Hours | Injury and/or Illness | Fatality, Lost Time Days, Restricted Days or Treatment Required = Medical or Hospitalisation |
Comments
0 comments
Article is closed for comments.